<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grids in Graphic Design</title>
	<atom:link href="http://www.troytempleman.com/2010/04/30/grids-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troytempleman.com/2010/04/30/grids-in-graphic-design/</link>
	<description>Graphic Designer in St. John&#039;s, Newfoundland, Canada</description>
	<lastBuildDate>Sat, 17 Sep 2011 16:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Gregory Pike</title>
		<link>http://www.troytempleman.com/2010/04/30/grids-in-graphic-design/comment-page-1/#comment-56</link>
		<dc:creator>Gregory Pike</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.troytempleman.com/?p=515#comment-56</guid>
		<description>I have only just got into using grid lines myself. I&#039;m sad to say it took so long.

Great post!</description>
		<content:encoded><![CDATA[<p>I have only just got into using grid lines myself. I&#8217;m sad to say it took so long.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Templeman</title>
		<link>http://www.troytempleman.com/2010/04/30/grids-in-graphic-design/comment-page-1/#comment-53</link>
		<dc:creator>Tara Templeman</dc:creator>
		<pubDate>Tue, 04 May 2010 12:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.troytempleman.com/?p=515#comment-53</guid>
		<description>Yet again, another learning experience for me :) Who knew grids could be so complex?? These blog posts really give a greater understanding to the complexity of graphic design overall that most people are unaware of.  I can see these blog posts being turned into a book in the future! Great job xo</description>
		<content:encoded><![CDATA[<p>Yet again, another learning experience for me <img src='http://www.troytempleman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Who knew grids could be so complex?? These blog posts really give a greater understanding to the complexity of graphic design overall that most people are unaware of.  I can see these blog posts being turned into a book in the future! Great job xo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

