<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Graphic Design Anyway?</title>
	<atom:link href="http://www.troytempleman.com/2010/01/03/what-is-graphic-design-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troytempleman.com/2010/01/03/what-is-graphic-design-anyway/</link>
	<description>Graphic Designer in St. John&#039;s, Newfoundland, Canada</description>
	<lastBuildDate>Sat, 17 Sep 2011 16:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Basic Rules of Good Typography &#124; Troy Templeman</title>
		<link>http://www.troytempleman.com/2010/01/03/what-is-graphic-design-anyway/comment-page-1/#comment-18</link>
		<dc:creator>Basic Rules of Good Typography &#124; Troy Templeman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.troytempleman.com/new/?p=139#comment-18</guid>
		<description>[...] and arranging type. It is used to some degree in all written communication. As I described in my last blog post, graphic design is visual communication that uses design elements to convey print or electronic [...]</description>
		<content:encoded><![CDATA[<p>[...] and arranging type. It is used to some degree in all written communication. As I described in my last blog post, graphic design is visual communication that uses design elements to convey print or electronic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Moyles</title>
		<link>http://www.troytempleman.com/2010/01/03/what-is-graphic-design-anyway/comment-page-1/#comment-11</link>
		<dc:creator>Joy Moyles</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.troytempleman.com/new/?p=139#comment-11</guid>
		<description>I&#039;m not an expert in graphic design (which is why I hired you to do my website) but your explanation has certainly given me a clearer picture of what you do.  Also, I agree with Curtis Au - your website is an excellent representation of what Graphic Design is.  Great!

Joy Moyles 
President
Encore Events - Mississauga, Ont.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert in graphic design (which is why I hired you to do my website) but your explanation has certainly given me a clearer picture of what you do.  Also, I agree with Curtis Au &#8211; your website is an excellent representation of what Graphic Design is.  Great!</p>
<p>Joy Moyles<br />
President<br />
Encore Events &#8211; Mississauga, Ont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Au</title>
		<link>http://www.troytempleman.com/2010/01/03/what-is-graphic-design-anyway/comment-page-1/#comment-3</link>
		<dc:creator>Curtis Au</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.troytempleman.com/new/?p=139#comment-3</guid>
		<description>Well done great article. I think your site is a great example of what graphic design is.</description>
		<content:encoded><![CDATA[<p>Well done great article. I think your site is a great example of what graphic design is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

